Overview | Details | today | Yesterday | History | Flag Map | Upgrade
The following flags were added to your counter yesterday.Showing countries 1 - 50 of 81. Arrows indicate comparison to the previous day's visitors.
| Country | New Visitors | Change | |||||
| 1. | ![]() | ![]() | 3,360 | +23.94% | |||
| 2. | ![]() | ![]() | 242 | +15.24% | |||
| 3. | ![]() | ![]() | 202 | +14.77% | |||
| 4. | ![]() | ![]() | 118 | +57.33% | |||
| 5. | ![]() | ![]() | 84 | +55.56% | |||
| 6. | ![]() | ![]() | 67 | -6.94% | |||
| 7. | ![]() | 56 | +9.80% | ||||
| 8. | ![]() | ![]() | 55 | +37.50% | |||
| 9. | ![]() | ![]() | 47 | +88.00% | |||
| 10. | ![]() | ![]() | 39 | +44.44% | |||
| 11. | ![]() | ![]() | 35 | +12.90% | |||
| 12. | ![]() | ![]() | 34 | -15.00% | |||
| 13. | ![]() | ![]() | 32 | +77.78% | |||
| 14. | ![]() | ![]() | 29 | +70.59% | |||
| 15. | ![]() | ![]() | 28 | +100.00% | |||
| 16. | ![]() | ![]() | 25 | +150.00% | |||
| 17. | ![]() | 22 | +175.00% | ||||
| 18. | ![]() | ![]() | 19 | +26.67% | |||
| 19. | ![]() | 18 | +38.46% | ||||
| 20. | ![]() | 14 | +180.00% | ||||
| 21. | ![]() | ![]() | 14 | -22.22% | |||
| 22. | ![]() | ![]() | 14 | +16.67% | |||
| 23. | ![]() | 13 | +0.00% | ||||
| 24. | ![]() | ![]() | 13 | -31.58% | |||
| 25. | ![]() | ![]() | 12 | +9.09% | |||
| 26. | ![]() | ![]() | 12 | +20.00% | |||
| 27. | ![]() | ![]() | 11 | +266.67% | |||
| 28. | ![]() | 11 | +83.33% | ||||
| 29. | ![]() | ![]() | 11 | -31.25% | |||
| 30. | ![]() | ![]() | 9 | +12.50% | |||
| 31. | ![]() | ![]() | 9 | +350.00% | |||
| 32. | ![]() | ![]() | 8 | -33.33% | |||
| 33. | ![]() | ![]() | 7 | -36.36% | |||
| 34. | ![]() | ![]() | 7 | -41.67% | |||
| 35. | ![]() | ![]() | 6 | +500.00% | |||
| 36. | ![]() | ![]() | 6 | +100.00% | |||
| 37. | ![]() | ![]() | 5 | +150.00% | |||
| 38. | ![]() | ![]() | 5 | +25.00% | |||
| 39. | ![]() | 5 | +500.00% | ||||
| 40. | ![]() | ![]() | 4 | -42.86% | |||
| 41. | ![]() | ![]() | 4 | +33.33% | |||
| 42. | ![]() | ![]() | 4 | -33.33% | |||
| 43. | ![]() | 4 | +0.00% | ||||
| 44. | ![]() | 4 | +0.00% | ||||
| 45. | ![]() | ![]() | 3 | +50.00% | |||
| 46. | ![]() | ![]() | 3 | +300.00% | |||
| 47. | 3 | +0.00% | |||||
| 48. | ![]() | 3 | +300.00% | ||||
| 49. | ![]() | 3 | -57.14% | ||||
| 50. | ![]() | 3 | +50.00% | ||||



Instantly unlock Flag Counter Pro to collect 19 regions of Norway!










































