Overview | Details | today | Yesterday | History | Flag Map | Upgrade
The following flags were added to your counter yesterday.Showing countries 1 - 50 of 92. Arrows indicate comparison to the previous day's visitors.
| Country | New Visitors | Change | |||||
| 1. | ![]() | ![]() | 3,952 | +10.30% | |||
| 2. | ![]() | ![]() | 371 | +57.87% | |||
| 3. | ![]() | ![]() | 309 | +14.44% | |||
| 4. | ![]() | ![]() | 155 | +28.10% | |||
| 5. | ![]() | ![]() | 112 | +36.59% | |||
| 6. | ![]() | ![]() | 79 | +27.42% | |||
| 7. | ![]() | ![]() | 72 | +200.00% | |||
| 8. | ![]() | ![]() | 62 | -6.06% | |||
| 9. | ![]() | ![]() | 57 | +171.43% | |||
| 10. | ![]() | ![]() | 52 | -51.40% | |||
| 11. | ![]() | ![]() | 51 | -21.54% | |||
| 12. | ![]() | ![]() | 50 | -13.79% | |||
| 13. | ![]() | ![]() | 43 | +26.47% | |||
| 14. | ![]() | ![]() | 42 | +10.53% | |||
| 15. | ![]() | ![]() | 40 | +42.86% | |||
| 16. | ![]() | 35 | +133.33% | ||||
| 17. | ![]() | ![]() | 30 | +87.50% | |||
| 18. | ![]() | ![]() | 30 | -14.29% | |||
| 19. | ![]() | ![]() | 29 | +11.54% | |||
| 20. | ![]() | 28 | -58.21% | ||||
| 21. | ![]() | 22 | +0.00% | ||||
| 22. | ![]() | ![]() | 20 | +25.00% | |||
| 23. | ![]() | ![]() | 19 | +18.75% | |||
| 24. | 19 | +0.00% | |||||
| 25. | ![]() | ![]() | 18 | +63.64% | |||
| 26. | ![]() | ![]() | 17 | +112.50% | |||
| 27. | ![]() | ![]() | 17 | -10.53% | |||
| 28. | ![]() | ![]() | 16 | +23.08% | |||
| 29. | ![]() | 14 | +0.00% | ||||
| 30. | ![]() | ![]() | 13 | -23.53% | |||
| 31. | 12 | +0.00% | |||||
| 32. | ![]() | ![]() | 11 | +37.50% | |||
| 33. | ![]() | ![]() | 11 | +22.22% | |||
| 34. | ![]() | ![]() | 11 | +37.50% | |||
| 35. | ![]() | ![]() | 10 | +100.00% | |||
| 36. | ![]() | ![]() | 9 | +125.00% | |||
| 37. | ![]() | 9 | +0.00% | ||||
| 38. | ![]() | 9 | -25.00% | ||||
| 39. | ![]() | ![]() | 7 | -12.50% | |||
| 40. | ![]() | ![]() | 7 | -22.22% | |||
| 41. | ![]() | 7 | +75.00% | ||||
| 42. | ![]() | ![]() | 7 | +40.00% | |||
| 43. | ![]() | ![]() | 7 | +250.00% | |||
| 44. | ![]() | ![]() | 6 | -50.00% | |||
| 45. | ![]() | 6 | +50.00% | ||||
| 46. | ![]() | ![]() | 6 | -33.33% | |||
| 47. | ![]() | ![]() | 6 | +200.00% | |||
| 48. | ![]() | ![]() | 5 | -37.50% | |||
| 49. | ![]() | ![]() | 5 | +500.00% | |||
| 50. | ![]() | ![]() | 5 | +66.67% | |||



Instantly unlock Flag Counter Pro to collect 19 regions of Norway!
















































